 |  |
| General |
| Model name | 170686H |
| Description | ThinkPad X60 |
| Lenovo Web price* | HK$19,086.60 |
| |
 |
|
| Software |
| Operating system provided | Genuine Windows XP Professional |
| Communication/networking[9] | Adobe Acrobat Reader;ThinkVantage Access Connections |
| Device drivers/utilities | PC Doctor diagnostics;Symantec Client Security 3.0 (with 90 days of virus definitions);ThinkVantage Rescue and Recovery |
| Productivity applications | ThinkVantage Productivity Center;ThinkVantage System Update |
| Other applications provided | ThinkVantage Fingerprint Software |
| Supported operating system | Microsoft Windows 2000, Microsoft Windows XP Home Edition, Microsoft Windows XP Professional, PC DOS 2000 (limited) |
 |
|
| Architecture |
| Bus type/architecture | PCI/PCI Express |
| Bays | Ultrabay Enhanced |
| Indicator light | Yes |
| Core Technology | Intel Centrino Mobile Technology |
| PCMCIA Support | 1 Type I/II |
 |
|
| Display/Monitor |
| External display supported | Yes |
| Simultaneous external display | Yes |
| Screen Type Description | XGA TFT |
| Viewable Image Size (Diagonal) Inches | 12.1 |
| Screen Illumination | Backlit |
| Grey Shades or Colours Max Built in Screen | 16777216 |
| Maximum Resolution | 1024x768 |
 |
|
| Graphics Subsystem |
| Description | Intel Graphics Media Accelerator 950 |
| Video RAM type | DVMT |
| Max resolution (with max video RAM) | 2048x1536 16777216 colours |
| Maximum Simultaneous Colours | 16777216 |
| Graphics bus interface | PCI Express |
| Video on Planar | Yes |
 |
|
| Processor |
| Processor Type | Intel Core processor Duo T2400 |
| Processor internal clock speed[1] | 1.83 GHz |
| Front side bus | 667 MHz |
| Internal L2 Cache Size | 2 MB |
 |
|
| Memory |
| Memory (RAM) std. / max.[8] | 512MB / 4GB |
| RAM slots total | 2 SODIMM |
| RAM slots available | 1 SODIMM |
| RAM speed supported | 667 MHz |
| Memory Type | DDR2 SDRAM |
| Module Specifications | PC2-5300 |
 |
|
| Hard Disk Drives |
| Hard disk size[4] | 80 GB |
| Hard disk type | Serial ATA |
| Platter RPM | 5400 |
 |
|
| Audio |
| Speakers | 1 |
| Speaker power rating | 0.5 Watts |
| Volume control buttons | Yes |
| Speaker Quantity | 1 (Internal Speakers) |
| Number of speakers | 1 |
| Audio Chipset | Intel High Definition Audio |
| Data Width | 24 |
| Audio on Planar | Yes |
 |
|
| Network Card |
| Fax/modem | 56K V.92 designed modem |
| Fax/modem speed[3] | 56Kbps data/14.4Kbps fax |
| Infrared port | Yes |
| Infrared port speed | 4Mbps |
| Description | Integrated Intel PRO/1000 Gigabit Ethernet |
| Interface | Gigabit Ethernet- Integrated |
| Network on Planar | Yes |
 |
|
| Wireless Networking Components |
| Wireless speed | 11a:54Mbps, 11b:11Mbps, 11g:54Mbps;Bluetooth: 2.4GHz |
| Wireless Standard[10] | Intel PRO/Wireless 3945ABG |
| Wireless Type | LAN |
| Antenna | Ultra Connect |
| Description | Intel PRO/Wireless 3945ABG |
| Frequency | 802.11:2.4 to 5 GHz |
| Wireless Implementation (Form Factor) | Mini-PCIe |
| Wireless Standard[10] | Bluetooth |
| Wireless Type | PAN |
| Description | Bluetooth |
| Frequency | Bluetooth:2.4GHz |
| Wireless Implementation (Form Factor) | BDC |
 |
|
| Accessories |
| Worldwide A/C compatibility | Yes |
| Port replication | None |
| Docking station | Optional X6 UltraBase |
 |
|
| Standard features |
| Pointing Device Type | TrackPoint with "Press-to-Select" |
| Keyboard Type[11] | Full size |
| Keyboard light | Yes |
 |
|
| Power management |
| Heat emissions | 65 W |
| Sound emissions | 40dB |
| Battery life min/max[6] | 7.8 Hrs (with 1 battery) |
| Battery type(s) | 8 Cell Lithium-Ion |
| Charge time (on/off) | 10 Hrs/ 4.0 Hrs |
 |
|
| Expansion options |
| Plug and play support | Yes |
| Planar Expansion Port Type | 3 USB 2.0 (back), Docking/Port Replicator, External Microphone/Line-In, Headphone/Line out, IEEE 1394, Infrared, RJ-11, RJ-45, Speaker |
| Slots total (free) and type | 1(0) Communication Daughter Card 1,2(1) Mini-PCIe |
| Security Chip | Client Security Solution |
| BIOS Type | Flash ROM |
| Infrared Support | Yes |
 |
|
| Weight & dimensions |
| Weight[2] | 1.67 Kgs |
| Height | 20 mm |
| Depth | 211 mm |
| Width | 268 mm |
| Travel weight | 1.64 Kgs |
 |
|
| Security |
| Security features | Client Security Solution, Hard disk drive password, Power-on password, Security lock slot, Supervisor password |
| Security identification technology | Fingerprint Reader |
 |
|
| Warranty |
| Type of service[13] | Customer Carry-in Repair |
| Warranty Period | Three years parts and labour (system battery: one year) |
 |
|
| Battery |
| Battery Types | 8 Cell Lithium-Ion |
| Battery Voltage | 14.4 V |
 |